All major SaaS price increases in one downloadable PDF. GitHub Copilot +90%, Typeform +67%, ClickUp +58%, and 30+ more ranked companies.
Enter your email to download the complete SaaS Price Hike Tracker 2026 PDF. We'll also send you monthly price tracking updates.
Complete list of major SaaS price increases ranked by percentage
Calculate how price hikes affect your team's annual budget
Negotiation tips and alternatives for each price-hiking tool
Professional PDF format to share with your finance/procurement team
| Rank | Company | Category | Price Increase | Date |
|---|---|---|---|---|
| 1 | GitHub Copilot | AI/DevTools | +90% | June 2026 |
| 2 | Typeform | Forms | +67% | May 2026 |
| 3 | ClickUp | Project Mgmt | +58% | April 2026 |
| 4 | Slack | Collaboration | +45% | March 2026 |
| 5 | Figma | Design | +38% | Feb 2026 |
| 6 | Notion | Productivity | +35% | Jan 2026 |
| 7 | Calendly | Scheduling | +32% | Dec 2025 |
| 8 | Airtable | Database | +28% | Nov 2025 |
Download the PDF to see all 30+ companies + full analysis and negotiation strategies