Slack vs Microsoft Teams Pricing 2026
Direct answer: Slack Pro costs $7.25 per active user/month on annual billing or $8.75 monthly. Business+ costs $15 annually or $18 monthly. Teams Essentials costs $4/user/month paid yearly. Microsoft 365 Business Basic with Teams costs $7/user/month paid yearly; Microsoft also sells variants without Teams. Prices are US list prices before tax.
Verified August 20, 2026: Slack pricing · Microsoft Teams pricing · Microsoft 365 pricing.
Current plan comparison
| Offer | US list price | Billing context | AI and positioning |
|---|---|---|---|
| Slack Free | $0 | Free | 90-day history, up to 10 apps, basic AI |
| Slack Pro | $7.25 annual / $8.75 monthly | Per active user/month | Unlimited history and integrations; basic AI included |
| Slack Business+ | $15 annual / $18 monthly | Per active user/month | AI-powered work, SAML SSO and stronger administration |
| Slack Enterprise+ | Contact sales | Contract pricing | Enterprise controls and support |
| Teams Free | $0 | Free offer | Consumer/small-group collaboration |
| Teams Essentials | $4 | Per user/month, paid yearly | Standalone meetings, chat and collaboration |
| M365 Business Basic with Teams | $7 | Per user/month, paid yearly | Teams, email, web/mobile apps and 1 TB storage |
| M365 Business Basic without Teams | $5.40 | Per user/month, paid yearly | Same base productivity suite without Teams |
| M365 Standard/Premium | Check selected bundle | With/without Teams and Copilot variants | Do not assume Teams or Copilot is universally included |
PricePulse modeled costs
Assumption: US annual list price, all seats active, before tax, no promotion or negotiated discount. These are PricePulse calculations, not vendor quotes.
| Seats | Slack Pro | Slack Business+ | Teams Essentials | M365 Basic with Teams |
|---|---|---|---|---|
| 10 | $72.50/mo · $870/yr | $150/mo · $1,800/yr | $40/mo · $480/yr | $70/mo · $840/yr |
| 25 | $181.25/mo · $2,175/yr | $375/mo · $4,500/yr | $100/mo · $1,200/yr | $175/mo · $2,100/yr |
| 50 | $362.50/mo · $4,350/yr | $750/mo · $9,000/yr | $200/mo · $2,400/yr | $350/mo · $4,200/yr |
Which is better value?
Teams Essentials has the lower standalone list price. Slack may justify its premium where its workflow, integrations and partner collaboration fit better. If you already license a Microsoft 365 SKU that explicitly includes Teams, compare the incremental cost rather than assuming every Microsoft 365 plan includes it.
FAQ
Is Slack AI separately priced?
Slack’s current public plan page includes basic AI on Free and Pro and broader AI-powered work on Business+. The former separate Slack AI add-on pricing should not be added to today’s standard plan prices.
Is Copilot always included with Teams?
No. Copilot and Teams availability depends on the exact Microsoft license and bundle. Microsoft publishes both add-ons and bundled offers; verify the selected SKU.