| Platform | Tier | Monthly Cost | Cost/Person | Hosting |
|---|---|---|---|---|
| GitHub | Pro | $40/mo | $4/person | GitHub-hosted |
| GitHub | Team | $210/mo | $21/person | GitHub-hosted |
| GitLab | Premium | $290/mo | $29/person | GitLab-hosted |
| GitLab | Ultimate | $500/mo | $50/person | GitLab-hosted |
| Gitea | Self-hosted | $30–50/mo | $3–5/person | Your infrastructure |
| Feature | GitHub | GitLab | Gitea |
|---|---|---|---|
| Repository Hosting | ✓ | ✓ | ✓ |
| CI/CD Pipelines | ✓ (Actions) | ✓ (native) | ✓ (limited) |
| Built-in Registries | ✗ (paid) | ✓ | ✗ |
| Merge Request Approvals | ✓ (Team+) | ✓ | ✓ |
| Issue Tracking | ✓ | ✓ | ✓ |
| Wiki | ✓ | ✓ | ✓ |
| Security Scanning | ✓ (Advanced) | ✓ (Premium+) | ✗ |
| SAML/OIDC SSO | ✗ (Enterprise) | ✓ | ✓ |
| Vendor Lock-In | △ High | △ High | ✓ None |
| Data Sovereignty | ✗ | ✗ | ✓ |
GitHub: $1,260/year
GitLab: $1,740/year
Gitea: $360–600/year
Gitea wins by $660–1,380
GitHub: $5,040/year
GitLab: $6,960/year
Gitea: $1,200–1,800/year
Gitea wins by $3,240–4,860
GitHub: $0–48/year
GitLab: $0/year
Gitea: $60–240/year
GitHub/GitLab wins
Get instant alerts if GitHub, GitLab, or other Git platforms update pricing, features, or action minute limits. Never be surprised by cost changes.
Set up free alertsNo credit card required • Free plan forever
Related Reading
Use our interactive SaaS Pricing Calculator to compare Github Vs Gitlab Vs Gitea and 35+ other tools. Get instant cost breakdowns by team size.
Try the Calculator Free →Did other tools raise prices too? Compare this tool with 50+ other companies to calculate your complete cost impact.
Check Other Companies → Calculate Your Stack Cost →Join 1000+ teams tracking 90+ SaaS tools on PricePulse. Get instant alerts when Github raises prices, benchmark against competitors, and share negotiation data with your team.
Track Github →