Squarespace offers four paid plans. Prices shown are billed annually (save ~30% vs monthly). All plans include SSL, unlimited bandwidth, and a free custom domain for the first year.
| Plan | Annual Billing | Monthly Billing | Best For |
|---|---|---|---|
| Personal | $16/month | $23/month | Personal sites, blogs, portfolios |
| Business | $23/month | $33/month | Small business (3% transaction fee applies) |
| Commerce Basic | $27/month | $36/month | Online stores, no transaction fees |
| Commerce Advanced | $49/month | $65/month | Subscriptions, advanced shipping, abandoned cart |
β οΈ The Business plan charges a 3% transaction fee on sales. Upgrade to Commerce Basic to remove this fee β it often pays for itself on the first $300 in monthly sales.
Personal includes unlimited pages, gallery pages, and 30-minute video storage. No e-commerce. Best for creative portfolios and personal blogs.
Commerce Basic is better than Business if you sell more than $333/month β the 3% fee savings exceed the $4/month plan difference.
Commerce Advanced adds sell subscriptions, advanced discounts, abandoned cart recovery, and commerce APIs. Ideal for DTC brands and membership sites.
Squarespace has raised prices before β know before your next renewal.
Start monitoring free See how it works π¬ Get Slack alerts| Feature | Squarespace | Wix | Webflow |
|---|---|---|---|
| Free plan | β Trial only | β (with ads) | β (staging only) |
| Entry paid (annual) | $16/month | $17/month | $14/month |
| E-commerce entry (no fees) | $27/month | $29/month | $29/month |
| Transaction fees | 3% on Business plan | None on Core+ | 2% on Basic plan |
| Template quality | Very high β award-winning designs | High β 900+ templates | High β designer-focused |
| Best for | Creatives, photographers, boutiques | SMBs, flexibility seekers | Designers, custom builds |
| Feature | Personal | Business | Commerce Basic | Commerce Advanced |
|---|---|---|---|---|
| Custom domain (1 yr) | β | β | β | β |
| Unlimited pages | β | β | β | β |
| Online store | β | β (3% fee) | β (no fee) | β (no fee) |
| Abandoned cart recovery | β | β | β | β |
| Sell subscriptions | β | β | β | β |
| Advanced shipping | β | β | β | β |
| Premium integrations | β | β | β | β |
Related Reading
Did other tools raise prices too? Compare this tool with 50+ other companies to calculate your complete cost impact.
Check Other Companies β Calculate Your Stack Cost βJoin 1000+ teams tracking 90+ SaaS tools on PricePulse. Get instant alerts when Squarespace raises prices, benchmark against competitors, and share negotiation data with your team.
Track Squarespace β